<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media &#38; Web 2.0 Website Information &#187; web faceoff</title>
	<atom:link href="http://www.newwebmag.com/tag/web-faceoff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newwebmag.com</link>
	<description>Everything and Anything Regarding WEB 2.0</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Web Faceoff: Adobe Flash vs. HTML5</title>
		<link>http://www.newwebmag.com/web-faceoff-adobe-flash-vs-html5/</link>
		<comments>http://www.newwebmag.com/web-faceoff-adobe-flash-vs-html5/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:49:26 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile-2-0]]></category>
		<category><![CDATA[web faceoff]]></category>

		<guid isPermaLink="false">http://www.newwebmag.com/2010/02/23/web-faceoff-adobe-flash-vs-html5/</guid>
		<description><![CDATA[ Every week, we pit two web apps or companies against each other in our web faceoff series. In the past, we&#8217;ve put Android vs. ]]></description>
		<wfw:commentRss>http://www.newwebmag.com/web-faceoff-adobe-flash-vs-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Dating Faceoff: Match.com vs. PlentyofFish</title>
		<link>http://www.newwebmag.com/online-dating-faceoff-match-com-vs-plentyoffish/</link>
		<comments>http://www.newwebmag.com/online-dating-faceoff-match-com-vs-plentyoffish/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:03:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile-2-0]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[okcupid]]></category>
		<category><![CDATA[online-dating]]></category>
		<category><![CDATA[plenty of fish]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web faceoff]]></category>

		<guid isPermaLink="false">http://www.newwebmag.com/2010/02/11/online-dating-faceoff-match-com-vs-plentyoffish/</guid>
		<description><![CDATA[ It&#8217;s almost Valentine&#8217;s Day, so we thought we&#8217;d inject a little romance into this week&#8217;s Web Faceoff , our weekly poll series where we compare web services and have them compete for your vote. Online dating is a big business &#8212; millions are made every year helping singles young and old connect through the filters that the web provides. ]]></description>
		<wfw:commentRss>http://www.newwebmag.com/online-dating-faceoff-match-com-vs-plentyoffish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Ownership Beats Music Subscription in Reader Poll</title>
		<link>http://www.newwebmag.com/music-ownership-beats-music-subscription-in-reader-poll/</link>
		<comments>http://www.newwebmag.com/music-ownership-beats-music-subscription-in-reader-poll/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:27:00 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile-2-0]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[reader-poll]]></category>
		<category><![CDATA[super-bowl]]></category>
		<category><![CDATA[web faceoff]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.newwebmag.com/2010/02/09/music-ownership-beats-music-subscription-in-reader-poll/</guid>
		<description><![CDATA[ In last week&#8217;s Faceoff Series we asked about music consumption models : Do Mashable readers prefer to own their entire music collections or do some of you gravitate toward subscription services? One week later and the results are in: Ownership wins the day at a full 50% of the vote. ]]></description>
		<wfw:commentRss>http://www.newwebmag.com/music-ownership-beats-music-subscription-in-reader-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTalk Crushes AIM and Facebook Chat in Reader Vote</title>
		<link>http://www.newwebmag.com/gtalk-crushes-aim-and-facebook-chat-in-reader-vote/</link>
		<comments>http://www.newwebmag.com/gtalk-crushes-aim-and-facebook-chat-in-reader-vote/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:33:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[web faceoff]]></category>

		<guid isPermaLink="false">http://www.newwebmag.com/2010/02/02/gtalk-crushes-aim-and-facebook-chat-in-reader-vote/</guid>
		<description><![CDATA[ Last week, we asked you to vote on which instant messaging (IM) tool was best: AIM, GTalk, or FbChat . AOL Instant Messenger has been around since 1997, giving it the edge in users and brand recognition. ]]></description>
		<wfw:commentRss>http://www.newwebmag.com/gtalk-crushes-aim-and-facebook-chat-in-reader-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Beats Yelp and Gowalla in Reader Poll</title>
		<link>http://www.newwebmag.com/foursquare-beats-yelp-and-gowalla-in-reader-poll/</link>
		<comments>http://www.newwebmag.com/foursquare-beats-yelp-and-gowalla-in-reader-poll/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 10:12:51 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[mobile-2-0]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[web faceoff]]></category>

		<guid isPermaLink="false">http://www.newwebmag.com/2010/01/23/foursquare-beats-yelp-and-gowalla-in-reader-poll/</guid>
		<description><![CDATA[ It&#8217;s been another exciting week here in our long-running Faceoff Series . We pitted three of the top &#8220;check-in&#8221; location-based mobile services against each other to find out which among them is the preferred choice for Mashable readers. The results are now in, and we&#8217;ve got ourselves a winner: Foursquare takes the title! With 47% of the vote, the service beat out check-in newcomer Yelp with 26% of the vote]]></description>
		<wfw:commentRss>http://www.newwebmag.com/foursquare-beats-yelp-and-gowalla-in-reader-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone Faceoff: Nexus One vs. iPhone 3GS</title>
		<link>http://www.newwebmag.com/phone-faceoff-nexus-one-vs-iphone-3gs/</link>
		<comments>http://www.newwebmag.com/phone-faceoff-nexus-one-vs-iphone-3gs/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:32:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nexus one]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[web faceoff]]></category>

		<guid isPermaLink="false">http://www.newwebmag.com/2010/01/12/phone-faceoff-nexus-one-vs-iphone-3gs/</guid>
		<description><![CDATA[ Now that the Nexus One has been revealed and the Android-based smartphones are beginning to ship worldwide, it&#8217;s time to evaluate whether the Google Phone really can stand up to the giant that is Apple&#8217;s iPhone, specifically the 3GS. ]]></description>
		<wfw:commentRss>http://www.newwebmag.com/phone-faceoff-nexus-one-vs-iphone-3gs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Narrowly Beats Boxee in Reader Poll</title>
		<link>http://www.newwebmag.com/hulu-narrowly-beats-boxee-in-reader-poll/</link>
		<comments>http://www.newwebmag.com/hulu-narrowly-beats-boxee-in-reader-poll/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 06:26:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[boxee]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[mobile-2-0]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[social media center]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web faceoff]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.newwebmag.com/2010/01/09/hulu-narrowly-beats-boxee-in-reader-poll/</guid>
		<description><![CDATA[ Another Mashable Faceoff in our series wraps this week, and it was an appropriate one given the prevalence of online TV solutions on hand here this week at CES . We pitted two online video favorites against each other in a head-to-head battle, and have the results below. It was a close race]]></description>
		<wfw:commentRss>http://www.newwebmag.com/hulu-narrowly-beats-boxee-in-reader-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNDERDOG: Google Android Smashes Apple iPhone in Reader Vote</title>
		<link>http://www.newwebmag.com/underdog-google-android-smashes-apple-iphone-in-reader-vote/</link>
		<comments>http://www.newwebmag.com/underdog-google-android-smashes-apple-iphone-in-reader-vote/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:20:32 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[web faceoff]]></category>

		<guid isPermaLink="false">http://www.newwebmag.com/2009/11/20/underdog-google-android-smashes-apple-iphone-in-reader-vote/</guid>
		<description><![CDATA[ We&#8217;ve been matching up popular web services, applications and mobile apps against each other in heated one-on-one battles here in our weekly Faceoff Series . Last week Microsoft Office bested Google Docs in a head to head race for the title of office suite champion. ]]></description>
		<wfw:commentRss>http://www.newwebmag.com/underdog-google-android-smashes-apple-iphone-in-reader-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: Microsoft Office Overpowers Google Docs in Reader Vote</title>
		<link>http://www.newwebmag.com/poll-microsoft-office-overpowers-google-docs-in-reader-vote/</link>
		<comments>http://www.newwebmag.com/poll-microsoft-office-overpowers-google-docs-in-reader-vote/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:01:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile-2-0]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[web faceoff]]></category>

		<guid isPermaLink="false">http://www.newwebmag.com/2009/11/13/poll-microsoft-office-overpowers-google-docs-in-reader-vote/</guid>
		<description><![CDATA[ Since its inception in 1990, Microsoft Office has quickly been the dominant force in office applications and document building. ]]></description>
		<wfw:commentRss>http://www.newwebmag.com/poll-microsoft-office-overpowers-google-docs-in-reader-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

